Custom Tunings in TuneLab

Newton Hunt nhunt@jagat.com
Sat, 13 Mar 1999 09:35:35 -0500


Make, model, serial #, F, A, C.

* = I don't remember

Yamaha P2-F #1444913 is my personal instrument.

	Newton

Joe & Penny Goss wrote:
> 
> Hi Newton,
> Thank you for posting the list of numbers. Are any of these tunings from
> the SAT list? They look like they are from pianos that you tune with the
> serial no. first.
> I just called Paul to ask for the  FAC no. for their tunings. The no. you
> sent will be a big help
> to fill up my dance card of tunings that I use to access F4 no. and convert
> to FAC tuning.
> Joe Goss
> Always on the level and now well traveled.
> 
> ----------
> > From: Newton Hunt <nhunt@jagat.com>
> > To: pianotech@ptg.org
> > Subject: Re: Custom Tunings in TuneLab
> > Date: Friday, March 12, 1999 7:12 AM
> >
> > Altenberg OA-301  	8702139  	6.3  5.3  5.8
> > Baldwin   243      		333487 	17.6  5.9  6.0
> > Baldwin   243      		320124 	17.4  6.2  5.4
> > Baldwin   243      		349357 	17.8  5.8  7.0
> > Baldwin   Con     		1107849 	17.0  6.6  8.6
> > Baldwin   L        		159730  	7.9 10.0  7.8
> > Baldwin   M        		149412 	13.2  8.0 10.5
> > Baldwin   SD-10   	 294152  	6.8  7.3  6.6
> > Baldwin   SD-10    	288626  	7.0  7.6  6.9
> > Bechstein C     *  		171344  	8.9  8.2  8.2
> > Bsndrfr   Imp   *   		32391  	6.1  5.6  4.1
> > Howard    550-C   	 873027  	7.8  6.2  4.8
> > Howard    550-C   	 591312  	7.6  7.5  4.5
> > Howard    550-C    	849047  	7.7  5.3  5.5
> > Kawai     GS-50 *         		 6.9  6.4  6.0
> > Kawai     KG-2C  	1195278  	7.4  5.9  5.5
> > Kawai     KG-2C   	1195290  	7.4  5.7  4.9
> > Kawai     KG-2C   	1048129  	8.0  6.3  4.7
> > Kawai     KG-2C   	1252953  	7.0  5.7  7.7
> > Kawai     KG-2C  	 1213162  	7.8  6.1  6.3
> > Kawai     KG-2C  	 1252905  	7.3  6.5  3.8
> > Kawai     UST-7K  	1222388 	14.2  5.2  5.1
> > Kawai     UST-7K  	1193948 	13.9  5.4  4.2
> > Kawai     UST-7K 	1258477 	14.2  5.5  6.8
> > Kawai     UST-7K  	1274028 	13.8  5.3  5.0
> > Kawai     UST-7K  	1257854 	14.1  5.6  4.8
> > Kawai     UST-7K  	1257868 	13.5  5.7  5.4
> > Knabe     5'8"      		75562  	9.6  8.0  6.5
> > Mason & H A         	30456  	4.8  5.6  3.6
> > Mason & H A         	36648  	6.2  6.1  4.7
> > Mason & H BB        	66840  	7.8  7.5  8.1
> > Mason & H CC    *   	61575  	8.6  8.8  6.1
> > Petrof    5"8'     		463742  	9.1  8.4  6.1
> > Regier    Fortepiano       		4.0  3.5  4.6
> > Sohmer    45S      	233972 	15.8  5.7  5.8
> > Sohmer    45S      	233979 	16.6  5.6  6.5
> > Sohmer    45S      	233962 	16.2  5.4  6.7
> > Sohmer    45S      	239199 	15.9  5.6  5.9
> > Steinway  1098     	447098  	9.9  9.1  7.6
> > Steinway  A         	43138  	7.2  8.2  7.4
> > Steinway  B        		250127  	7.1  7.7  6.7
> > Steinway  B     *  	390989  	7.1  7.7  8.8
> > Steinway  B        		250127  	6.6  9.4  6.6
> > Steinway  B        		390990  	7.0  7.6  6.7
> > Steinway  B         	41404  	7.6 10.2  7.1
> > Steinway  B         	69181  	6.2  7.2  8.1
> > Steinway  B     *  	496773  	6.9  6.0  6.2
> > Steinway  B        		213273  	6.9  7.3  5.8
> > Steinway  B        		  ?     	7.7  7.7  6.8
> > Steinway  B        		161012  	6.9  8.0  4.6	
> > Steinway  D     *  	383514  	8.2 10.0  7.1
> > Steinway  D     *  	245042  	7.3  8.1  7.6
> > Steinway  D     *  	370213  	7.1  8.5  7.4
> > Steinway  IV        	11556  	5.7  8.6 10.0
> > Steinway  L        		462512  	3.4  8.6  8.8
> > Steinway  L        		271148  	7.4  7.5  6.6
> > Steinway  L        		469187  	7.2  8.2  6.9
> > Steinway  O        	136986  	7.0  8.7  5.9
> > Steinway  O Hamb  	248225  	8.9  8.5  8.5
> > Weber     BB        	60587  	6.2  7.9  7.3
> > Winter    Spinet   		229532  	9.7  8.3  6.0
> > Yamaha    C3     		680518  	9.2  7.5  7.0
> > Yamaha    C3-B    	1083213  	5.8  7.2  6.7
> > Yamaha    C3-B   	1793347  	6.2  6.2  6.6
> > Yamaha    C3-B    	1793498  	6.0  7.5  6.5
> > Yamaha    C7-F    	4830470  	6.6  7.0  6.3
> > Yamaha    C7-F   	4831704  	6.5  7.1  6.5
> > Yamaha    C7-F  * 	4830775  	6.6  5.6  6.2
> > Yamaha    CF-III  	4030300  	6.7  7.7  6.2
> > Yamaha    G3      	358494  	9.6  6.8  5.2
> > Yamaha    G3       	194773  	9.6  7.5  9.0
> > Yamaha    G3       	620575  	9.0  5.6  5.4
> > Yamaha    G3-E    	2023484  	7.0  7.1  7.1
> > Yamaha    P1       	239031  	9.9  5.7  4.6
> > Yamaha    P2-C    	1019662  	9.2  5.1  5.3
> > Yamaha    P2-C    	1252254  	9.2  5.9  8.8
> > Yamaha    P2-F    	1352404  	9.3  5.6  5.9
> > Yamaha    P2-F  *	1444913  	9.6  6.9  8.0
> > Yamaha    U1-D    	1020817 	10.0  5.9  5.7
> > Yamaha    U1-D   	1510013  	9.7  6.0  5.6
> > Yamaha    U1-D     	830662  	9.8  6.0  5.3
> > Yamaha    U1-D    	1019893 	10.0  6.0  6.5
> > Yamaha    U1-DB   	1767101 	10.1  5.8  6.3
> > Yamaha    U1-DB  	1767102  	9.6  6.1  5.7
> > Yamaha    U1-DB   	1804619  	9.7  5.2  5.6
> > Yamaha    U1-DB   	1767098 	10.1  5.9  7.1
> > Yamaha    U1-DB   	1767094  	9.6  5.8  5.8
> > Yamaha    U1-DB  	1764525  	9.5  6.0  3.6
> > Yamaha    U1-DB  	1904611  	9.5  6.1  6.0
> >




This PTG archive page provided courtesy of Moy Piano Service, LLC