Veritune Wurlitzer spinet numbers

Ron Koval drwoodwind@hotmail.com
Mon, 28 Jan 2002 20:14:01


Ok......

For you number crunchers out there, here is the data from the wurlitzer 
spinet experiment I did last week.  Sample note(s), read tuning, add more 
samples, read the tuning, etc..  Remember, these aren't the partials that 
are tuned, just easy ones for me to copy.  So the 6 tunings are from:

just sample A4
add A0, A1, A2, A3, A5, A6
add notes at the bass break (above & below, first plain strings, last wound 
strings)
add notes from the bass break to the treble break
add all bass strings
add all strings to the top sampled note

enjoy!
Ron Koval

wurli 505968
                                                                             
                                          +treb break
                                                       +bass strings
        partial           A4    +A's  +bass brek                  +all

	6th	1	-20.24	-30.15	-29.97	-29.87	-29.84	-29.78
		2	-18.98	-28.98	-28.85	-28.66	-29.32	-29.28
		3	-17.8	-27.79	-27.71	-27.43	-25.72	-25.7
		4	-16.72	-21.65	-22.26	-21.04	-23.52	-23.46
		5	-15.72	-20.38	-21.23	-19.92	-21.76	-21.63
		6	-14.8	-19.21	-20.3	-18.94	-20.32	-20.04
		7	-13.95	-18.11	-19.43	-18.1	-17.92	-17.65
		8	-13.18	-17.21	-18.66	-17.32	-16.4	-15.94
		9	-12.46	-16.37	-17.72	-16.34	-14.84	-14.57
		10	-11.8	-15.58	-17.24	-15.92	-13.86	-13.53
		1	-11.18	-13.25	-12.77	-12.38	-12.86	-12.65
		2	-10.59	-12.39	-12.1	-11.89	-12.38	-12.27
	3rd	3	-16.78	-26.69	-26.51	-26.41	-26.38	-26.32
		4	-15.63	-25.64	-25.51	-25.32	-25.97	-25.94
		5	-14.58	-24.57	-24.49	-24.21	-22.49	-22.47
		6	-13.61	-18.55	-19.15	-17.93	-20.42	-20.35
		7	-12.73	-17.4	-18.24	-16.93	-18.78	-18.64
		8	-11.93	-16.34	-17.43	-16.07	-17.45	-17.17
		9	-11.2	-15.36	-16.68	-15.35	-15.17	-14.9
		20	-10.54	-14.58	-16.02	-14.68	-13.77	-13.3
		1	-9.95	-13.86	-15.21	-13.82	-12.33	-12.06
		2	-9.4	-13.18	-14.85	-13.52	-11.47	-11.13
		3	-8.9	-10.97	-10.49	-10.1	-10.58	-10.37
		4	-8.43	-10.23	-9.93	-9.73	-10.22	-10.11
	2nd	5	-9.11	-10.78	-10.59	-10.49	-11.12	-11.06
		6	-8.02	-9.59	-9.44	-9.24	-9.68	-9.65
		7	-7.03	-8.61	-8.48	-8.2	-8.1	-8.08
		8	-6.13	-8.99	-5.31	-4.92	-6.4	-6.33
		9	-5.33	-7.9	-5.04	-4.56	-5.34	-5.19
		30	-4.62	-6.91	-4.44	-3.92	-4.45	-3.77
		1	-3.99	-6.01	-3.95	-3.5	-3.72	-2.66
		2	-3.45	-5.33	-3.63	-3.17	-3.22	-2.31
		3	-2.99	-4.72	-3.68	-3.17	-3.19	-2.27
		4	-2.59	-4.17	-3.72	-3.27	-3.28	-2.43
		5	-2.26	-3.81	-3.34	-2.96	-2.97	-2.51
		6	-1.96	-3.26	-2.99	-2.71	-2.72	-2.57
	1st	7	-2.32	-3.13	-3.15	-2.97	-2.97	-2.88
		8	-2.2	-2.96	-2.96	-2.72	-2.72	-2.67
		9	-2.07	-2.79	-2.77	-2.51	-2.51	-2.49
		40	-1.93	-2.59	-2.57	-2.26	-2.26	-2.27
		1	-1.76	-2.38	-2.35	-2.02	-2.02	-2.04
		2	-1.61	-2.15	-2.03	-1.63	-1.63	-1.65
		3	-1.43	-1.89	-1.78	-1.32	-1.32	-1.35
		4	-1.23	-1.63	-1.52	-1.01	-1.01	-1.03
		5	-1.02	-1.35	-1.25	-0.71	-0.71	-0.73
		6	-0.8	-1.05	-0.96	-0.39	-0.39	-0.41
		7	-0.55	-0.72	-0.66	-0.16	-0.16	-0.17
		8	-0.29	-0.37	-0.33	-0.07	-0.07	-0.08
		9	0	0	0	0	0	0
		50	0	-0.04	-0.03	-0.07	-0.07	-0.08
		1	0.05	-0.05	-0.02	-0.06	-0.06	-0.08
		2	0.13	0	0.03	0	0	-0.03
		3	0.26	0.08	0.12	0.15	0.15	0.17
		4	0.42	0.22	0.3	0.42	0.42	0.47
		5	0.63	0.41	0.5	0.74	0.74	0.79
		6	0.87	0.61	0.71	1.12	1.12	1.15
		7	1.14	0.88	0.98	1.63	1.63	1.6
		8	1.35	1.14	1.23	1.8	1.8	1.8
		9	1.61	1.45	1.52	1.97	1.97	1.97
		60	1.92	1.83	1.87	2.11	2.11	2.11
		1	2.41	2.41	2.41	2.41	2.41	2.41
		2	2.59	2.55	2.57	2.59	2.59	2.58
		3	2.86	2.8	2.83	2.88	2.88	2.88
		4	3.23	3.16	3.2	3.33	3.33	3.32
		5	3.69	3.63	3.67	3.88	3.88	3.84
		6	4.24	4.2	4.25	4.53	4.53	4.46
		7	4.88	4.87	4.93	5.24	5.23	5.12
		8	5.61	5.65	5.7	5.98	5.98	5.84
		9	6.45	6.52	6.56	6.82	6.82	6.65
		70	7.36	7.47	7.5	7.65	7.65	7.51
		1	8.4	8.52	8.53	8.61	8.6	8.5
		2	9.57	9.65	9.66	9.68	9.68	9.61
		3	10.87	10.87	10.87	10.87	10.87	10.87
		4	11.75	11.51	11.57	11.79	11.79	11.79
		5	12.74	12.22	12.37	12.85	12.85	12.83
		6	13.86	13.04	13.26	14.07	14.07	13.97
		7	15.12	13.95	14.26	15.5	15.49	15.32
		8	16.51	14.97	15.4	17.49	17.49	17.12
		9	18.06	16.1	16.65	19.46	19.46	18.81
		80	19.75	17.5	18.12	21.6	21.6	20.57
		1	21.61	19.07	19.76	23.91	23.91	22.33
		2	23.58	20.77	21.5	26.03	26.03	24.04
		3	25.71	22.65	23.44	28.23	28.23	25.65
		4	28.06	24.74	25.57	30.07	30.07	26.84
		5	30.78	27.18	28.04	32.83	32.83	29.58
		6	33.4	29.27	30.45	35.77	35.77	32.63
		7	36.32	31.17	32.67	39.11	39.11	35.79
		8	39.56	33.17	34.94	42.91	42.91	39.4



_________________________________________________________________
Join the world’s largest e-mail service with MSN Hotmail. 
http://www.hotmail.com



This PTG archive page provided courtesy of Moy Piano Service, LLC