string seating - was bridge caps

Ron Nossaman RNossaman@KSCABLE.com
Sun, 22 Apr 2001 11:56:23 -0500


Well, that was miserable. Let's try it with tabs.

St=String Tension
Sa=Stagger Angle
Fc=Friction Coefficient
Pa=Pin Angle
Rd=Resistance Down
Ru=Resistance Up 

St	Sa	Fc	Pa	Rd	Ru 
160	10	0.52	28	-0.042	26.045 
160	10	0.52	25	1.6038	25.087 
160	10	0.52	20	4.3347	23.339 
160	10	0.52	15	7.0326	21.414 
160	10	0.52	10	9.6770	19.326 
160	10	0.52	5	12.247	17.090 
160	10	0.52	0	14.725	14.725 


Ron N


This PTG archive page provided courtesy of Moy Piano Service, LLC