Steinway Style 2 data (was Short Scale/Decal for 1866 Steinway)

Richard Moody remoody@midstatesd.net
Sat, 11 Nov 2000 00:15:46 -0600


I am not sure what the numbers mean.  do you have tension in pounds and
string length in millimeters?  So it looks like 97 lbs for note #85.   That
seems off by 60 lbs since most top notes are around 150 lbs, 170 at the
most.  --ric

----- Original Message -----
From: <Bdshull@AOL.COM>
To: <pianotech@ptg.org>
Cc: <Bdshull@AOL.COM>; <Raoul.J.Burchett@kp.org>
Sent: Friday, November 10, 2000 3:53 AM
Subject: Steinway Style 2 data (was Short Scale/Decal for 1866 Steinway)


> List:
>
> Here is a .dbf file from PScale of the Steinway Style 2 data, as I
promised
> at least a few days ago.
>
> PScale is designed for modern wire.  Tremaine Parsons does not have any
> suggestions for what to do with period wire.  Of course, the inharmonicity
> and tension numbers in this file are for modern wire.
>
> In addition, there is some evidence that this piano may have been intended
to
> be tuned at over A-450, possibly A-454 to A-457.  This seems to be the
pitch
> standard which the British and Italians favored during this time period
> (1860's and 1870's), and which Steinway may have been using (Steinway's
> intent was to beat out the European pianomakers in the big European
> manufacture competitions).
>
> Clark Caccola has suggested that the wire for the early Steinways, like
the
> piano recently discussed from the late 1860's through the one listed here,
> from 1878, probably used wire similar to the wire used on Chickerings
listed
> in the recent Journal.  If you have developed scale formulas for working
with
> non-modern wire, I am very interested.   I can download the downloadable
> MathCad, if necessary - although I wouldn't have a clue how to use it, my
> mathematician friend is chomping at the bit to figure this one out.
>
> Thanks for your help and interest with this!
>
> Bill Shull, RPT
>
>
>
>
>


----------------------------------------------------------------------------
----





STYLE2A.DBF      Scale Data

N   SPLM   DIAM    T   INH     TEN  BP  DIWO   ATWM  BTWM  DIWS   AWSM  BWSM

85   46.0  0.0310  TP  34.400  97  40
84   49.2  0.0310  TP  29.505  99  41
83   52.4  0.0320  TP  27.427  107  41
82   57.2  0.0320  TP  21.682  113  44
81   60.3  0.0330  TP  20.956  119  43
80   65.1  0.0330  TP  17.315  124  45
79   69.8  0.0330  TP  14.706  127  46
78   73.0  0.0330  TP  13.798  123  45
77   78.6  0.0340  TP  12.232  135  46
76   82.6  0.0340  TP  11.258  133  46
75   88.9  0.0340  TP   9.417  137  47
74   93.7  0.0340  TP   8.566  136  47
73   98.4  0.0350  TP   8.377  142  46
72  103.2  0.0350  TP   7.772  139  45
71  109.5  0.0350  TP   6.883  139  45
70  115.9  0.0350  TP   6.155  139  45
69  122.2  0.0360  TP   5.915  145  44
68  131.8  0.0360  TP   4.906  151  46
67  138.1  0.0360  TP   4.569  147  45
66  146.1  0.0370  TP   4.324  155  45
65  154.0  0.0370  TP   3.932  154  44
64  163.5  0.0370  TP   3.474  154  45
63  171.5  0.0370  TP   3.221  151  44
62  181.0  0.0370  TP   2.914  150  43
61  192.1  0.0370  TP   2.578  151  44
60  201.6  0.0380  TP   2.516  156  43
59  212.7  0.0380  TP   2.279  155  42
58  223.8  0.0380  TP   2.088  153  42
57  237.3  0.0380  TP   1.854  153  42
56  249.2  0.0390  TP   1.802  158  41
55  264.3  0.0390  TP   1.599  159  41
54  277.8  0.0390  TP   1.470  156  41
53  290.5  0.0390  TP   1.380  152  40
52  306.4  0.0390  TP   1.252  151  39
51  333.4  0.0400  TP   1.054  167  41
50  350.8  0.0400  TP   0.966  165  41
49  369.9  0.0400  TP   0.877  163  40
48  390.5  0.0400  TP   0.792  162  40
47  412.8  0.0400  TP   0.712  161  40
46  435.0  0.0400  TP   0.648  160  39
45  460.4  0.0400  TP   0.580  159  39
44  485.8  0.0400  TP   0.525  158  39
43  514.4  0.0400  TP   0.469  158  39
42  542.9  0.0400  TP   0.424  157  39
41  574.7  0.0400  TP   0.379  156  39
40  606.4  0.0400  TP   0.343  155  38
39  642.9  0.0400  TP   0.305  155  38
38  704.8  0.0400  TP   0.237  166  41
37  717.6  0.0400  TP   0.248  154  38
36  757.2  0.0400  TP   0.224  152  38
35  822.3  0.0410  TP   0.190  168  40
34  866.0  0.0410  TP   0.173  166  39
33  923.9  0.0410  TP   0.150  169  40
32  974.7  0.0410  TP   0.136  167  39
STYLE2A.DBF      Scale Data

N   SPLM   DIAM    T   INH     TEN  BP  DIWO   ATWM  BTWM  DIWS   AWSM  BWSM

31 1027.1  0.0410  TP   0.124  165  39
30 1087.4  0.0410  TP   0.111  165  39
29 1139.8  0.0430  TP   0.113  178  38
28 1200.2  0.0430  TP   0.103  176  38
27 1257.3  0.0450  TP   0.106  188  37
26 1320.8  0.0450  TP   0.097  185  36
25 1378.0  0.0470  TP   0.101  196  35
24 1431.9  0.0470  TP   0.097  188  34
23 1478.0  0.0510  TP   0.113  210  32
22 1498.6  0.0510  TP   0.120  193  29
21 1231.9  0.0410  BS   0.088  176  41  0.065  12.7  12.7  0.000   0.0   0.0
20 1284.3  0.0410  BS   0.077  186  44  0.068  12.7  12.7  0.000   0.0   0.0
19 1339.9  0.0430  BS   0.082  191  41  0.070  12.7  12.7  0.000   0.0   0.0
18 1379.5  0.0430  BS   0.078  190  41  0.072  12.7  12.7  0.000   0.0   0.0
17 1422.4  0.0440  BS   0.074  205  42  0.077  12.7  12.7  0.000   0.0   0.0
16 1460.5  0.0440  BS   0.070  208  42  0.080  12.7  12.7  0.000   0.0   0.0
15 1492.3  0.0460  BS   0.075  218  41  0.085  12.7  12.7  0.000   0.0   0.0
14 1520.8  0.0460  BS   0.070  225  42  0.090  12.7  12.7  0.000   0.0   0.0
13 1544.6  0.0460  BS   0.068  225  42  0.094  12.7  12.7  0.000   0.0   0.0
12 1565.3  0.0460  BS   0.063  241  45  0.102  12.7  12.7  0.000   0.0   0.0
11 1584.3  0.0480  BS   0.074  234  40  0.105  12.7  12.7  0.000   0.0   0.0
10 1600.2  0.0590  US   0.108  350  40  0.135  12.7  12.7  0.000   0.0   0.0
 9 1611.3  0.0590  US   0.107  349  40  0.142  12.7  12.7  0.000   0.0   0.0
 8 1622.4  0.0590  US   0.091  409  46  0.162  12.7  12.7  0.000   0.0   0.0
 7 1632.0  0.0590  US   0.086  429  49  0.175  12.7  12.7  0.000   0.0   0.0
 6 1638.3  0.0590  US   0.089  407  46  0.180  12.7  12.7  0.000   0.0   0.0
 5 1644.7  0.0630  US   0.126  366  36  0.180  12.7  12.7  0.000   0.0   0.0
 4 1651.0  0.0630  US   0.132  347  35  0.185  12.7  12.7  0.000   0.0   0.0
 3 1657.4  0.0630  US   0.131  346  34  0.195  12.7  12.7  0.000   0.0   0.0
 2 1655.8  0.0630  US   0.139  326  33  0.201  12.7  12.7  0.000   0.0   0.0
 1 1655.8  0.0630  US   0.143  317  32  0.210  12.7  12.7  0.000   0.0   0.0


TOTAL TENSION = 37712.97 Lbs.
PITCH = A 457


HEADING DISCRIPTIONS:

N     =  NOTE #
SPLM  =  SPEAKING LENGTH MM
DIAM  =  WIRE/CORE DIAMETER
T     =  NOTE TYPE
INH   =  INHARMONICITY
TEN   =  TENSION
BP    =  BREAK POINT %
DIWO  =  DIAMETER OF WINDING OUTSIDE
ATWM  =  AGRAFFE TO WINDING IN MM
BTWM  =  BRIDGE TO WINDING IN MM
DIWS  =  DIAMETER OF WINDING STEP
AWSM  =  LENGTH OF WINDING STEP AGRAFFE END
BWSM  =  LENGTH OF WINDING STEP BRIDGE END



This PTG archive page provided courtesy of Moy Piano Service, LLC