Scale for Tom Cole

Newton Hunt nhunt@rci.rutgers.edu
Tue, 29 Oct 1996 08:19:22 -0500


--
--PART-BOUNDARY=.19610290819.ZM22988.rutgers.edu
Encoding: 40 TEXT


COLE_O      String Winding Data

NOTE  CORE   OUTER  INNER   OUTER   LENGTH OF   LENGTH OF   LENGTH OF
      DIAM   WRAP   WRAP    DIAM    TAIL        WRAP        TAIL+WRAP

31    .037   43.0           .048     6  3/16    37  7/16    43 10/16
31    .037   43.0           .048     6  9/16    37  7/16    44  0/16

30    .038   43.0           .049     6  2/16    38  0/16    44  2/16
30    .038   43.0           .049     6  8/16    38  0/16    44  8/16

29    .038   40.0           .051     6  3/16    38  8/16    44 11/16
29    .038   40.0           .051     6  9/16    38  8/16    45  1/16

28    .038   38.0           .053     6  4/16    38 12/16    45  0/16
28    .038   38.0           .053     6  9/16    38 12/16    45  5/16

27    .039   34.0           .059     6  2/16    39  1/16    45  3/16
27    .039   34.0           .059     6  8/16    39  1/16    45  9/16

26    .039   33.0           .061     6  0/16    39  3/16    45  3/16
26    .039   33.0           .061     6  7/16    39  3/16    45 10/16

25    .041   33.0           .063     0  0/16    39 10/16    39 10/16
25    .041   33.0           .063     0  0/16    39 10/16    39 10/16

Well, Tom, here it is.  The tension is a little off here and there, but this
should give you durability, nice tone and nice transition from middle to bass
section.

Outer wrap is in wire gauge sizes, not in mils (.001"), for the winder.

Please varify the tail length to your measurements to make sure there are no
errors there.

Hope this works out for us all.

    Newton
    nhunt@rci.rutgers.edu

--PART-BOUNDARY=.19610290819.ZM22988.rutgers.edu
Encoding: 40 text
Content-Description: Text


COLE_O      String Winding Data

NOTE  CORE   OUTER  INNER   OUTER   LENGTH OF   LENGTH OF   LENGTH OF
      DIAM   WRAP   WRAP    DIAM    TAIL        WRAP        TAIL+WRAP

31    .037   43.0           .048     6  3/16    37  7/16    43 10/16
31    .037   43.0           .048     6  9/16    37  7/16    44  0/16

30    .038   43.0           .049     6  2/16    38  0/16    44  2/16
30    .038   43.0           .049     6  8/16    38  0/16    44  8/16

29    .038   40.0           .051     6  3/16    38  8/16    44 11/16
29    .038   40.0           .051     6  9/16    38  8/16    45  1/16

28    .038   38.0           .053     6  4/16    38 12/16    45  0/16
28    .038   38.0           .053     6  9/16    38 12/16    45  5/16

27    .039   34.0           .059     6  2/16    39  1/16    45  3/16
27    .039   34.0           .059     6  8/16    39  1/16    45  9/16

26    .039   33.0           .061     6  0/16    39  3/16    45  3/16
26    .039   33.0           .061     6  7/16    39  3/16    45 10/16

25    .041   33.0           .063     0  0/16    39 10/16    39 10/16
25    .041   33.0           .063     0  0/16    39 10/16    39 10/16

Well, Tom, here it is.  The tension is a little off here and there, but this
should give you durability, nice tone and nice transition from middle to bass
section.

Outer wrap is in wire gauge sizes, not in mils (.001"), for the winder.

Please varify the tail length to your measurements to make sure there are no
errors there.

Hope this works out for us all.

    Newton
    nhunt@rci.rutgers.edu
--PART-BOUNDARY=.19610290819.ZM22988.rutgers.edu--





This PTG archive page provided courtesy of Moy Piano Service, LLC