Metric Roslau???

John Minor jminor@ux1.cso.uiuc.edu
Thu, 24 Aug 1995 10:54:25 -0500


      Well, I've done more investigation and discovered that Roslau has
METRIC wire available!! I'm adding a chart I made up showing the differences
in wire sizes. I've yet to decide if it is a significant enough amount to
"lose sleep over". But, HEY, isn't that why we became university techs in the
first place. : ) Comments welcome. This is in reference to the Hamburg D used
in our performance center. It is approximately 25 years old, and has been
restrung for the first time. The tone left something to be desired before,
and I worry that adding "slightly" thicker wire will only aggravate the
situation.


   "Democracy is the theory that the common people know what they want,
      and deserve to get it good and hard.--H.L. Mencken
           jminor@uiuc.edu//John Minor//University of Illinois


   ---------------------------------------------------------------------

Wire Sz Inches    Inch/MM     Metric      MM/Inc      Diff MM     Diff Inch% Diff   % Chnge
13    0.0310      0.7874      0.7750      0.0305      -0.0124     -0.0005     -1.6% 103%
13.5  0.0320      0.8128      0.8000      0.0315      -0.0128     -0.0005     -1.6% 103%
14    0.0330      0.8382      0.825 0.0325      -0.0132     -0.0005     -1.6% 103%
14.5  0.0340      0.8636      0.85  0.0335      -0.0136     -0.0005     -1.6% 103%
15    0.0350      0.889 0.875 0.0344      -0.0140     -0.0006     -1.6% 103%
15.5  0.0360      0.9144      0.9   0.0354      -0.0144     -0.0006     -1.6% 103%
16    0.0370      0.9398      0.925 0.0364      -0.0148     -0.0006     -1.6% 103%
16.5  0.0380      0.9652      0.95  0.0374      -0.0152     -0.0006     -1.6% 103%
17    0.0390      0.9906      0.975 0.0384      -0.0156     -0.0006     -1.6% 105%
18    0.0410      1.0414      1.025 0.0404      -0.0164     -0.0006     -1.6% 105%
19    0.0430      1.0922      1.075 0.0423      -0.0172     -0.0007     -1.6% 105%
20    0.0450      1.143 1.125 0.0443      -0.0180     -0.0007     -1.6% 104%
21    0.0470      1.1938      1.175 0.0463      -0.0188     -0.0007     -1.6% 0%




This PTG archive page provided courtesy of Moy Piano Service, LLC